Duration = 1 year
Per Lot = RM5,000.00
20% Profit = RM1,000.00
Total = RM6,000.00
Payment terms = 12 month x RM500.00
3 years investment
Duration = 3 years
Per Lot = RM5,000.00
10% Profit = RM500.00 x 3 = RM1500.00
Total = RM6500.00
Payment 1 = RM180.00 x 35 month = RM6,300.00
Payment 2 = RM200.00 x 1 month = RM200.00
Grand Total = RM6,500.00
| Lot | Investment (RM) | % | 3 Yrs (RM) | Total (RM) | 35 months (RM) | 1 month (RM) |
| 1 | 1000.00 | 10.00 | ||||
| 2 | 2000.00 | 10.25 | ||||
| 3 | 3000.00 | 10.50 | ||||
| 4 | 4000.00 | 10.75 | 0 | 00.00 | 0.00 | |
| 5 | 5000.00 | 11.00 | 0 | 00.00 | 0.00 |
Land Rental
| Year | Rent (RM) | Unit | Monthly (RM) | Anually (RM) |
| 1st | 500.00 | 2 | 1000.00 | 12,000.00 |
| 2nd & 3rd | 700.00 | 2 | 1400.00 | 16.800.00 |
| 4th & 5th | 1000.00 | 2 | 2000.00 | 24,000.00 |


0 comments:
Post a Comment